Back Testing

Strategy Tester Report | ||||||||||||
Settings | ||||||||||||
| Expert: | backtestsession_2410981 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M15 (2021.02.01 - 2024.10.09) | |||||||||||
| Inputs: | = | |||||||||||
| MagicNumber=2410981 | ||||||||||||
| PipPointOverride=0.0 | ||||||||||||
| OrderSymbolOverride= | ||||||||||||
| MaxDeviationSlippage=10 | ||||||||||||
| ValidateOrderMargin=false | ||||||||||||
| OrderComment=2410981 (2410981) | ||||||||||||
| AllowManualTPSLChanges=false | ||||||||||||
| OneQuotePerBar=false | ||||||||||||
| = | ||||||||||||
| AlertOnError=true | ||||||||||||
| NotificationOnError=true | ||||||||||||
| EmailOnError=false | ||||||||||||
| DisplayOnChartError=true | ||||||||||||
| DisplayOrderInfo=false | ||||||||||||
| = | ||||||||||||
| iStochastic_Next_Trade_EA_System_Kperiod=14 | ||||||||||||
| iStochastic_Next_Trade_EA_System_DPeriod=3 | ||||||||||||
| iStochastic_Next_Trade_EA_System_slowing=3 | ||||||||||||
| = | ||||||||||||
| OpenBuy_Const_0=20.0 | ||||||||||||
| = | ||||||||||||
| OpenSell_Const_0=80.0 | ||||||||||||
| = | ||||||||||||
| LotSize=0.03 | ||||||||||||
| MaxNumberOfOpenOrders=1 | ||||||||||||
| AllowHedging=false | ||||||||||||
| StopLossModuleValue1=15.0 | ||||||||||||
| TrailingStopLossThresholdPipValue1=50.0 | ||||||||||||
| TrailingStopLossStartPipValue1=50.0 | ||||||||||||
| TrailingStopLossStepFactor1=1.0 | ||||||||||||
| TrailingStopLossMinimalTrailDistance1=1.0 | ||||||||||||
| TakeProfitModuleValue1=15.0 | ||||||||||||
| StartOpeningHourServerTime1=1 | ||||||||||||
| StartOpeningMinuteServerTime1=0 | ||||||||||||
| StopOpeningHourServerTime1=13 | ||||||||||||
| StopOpeningMinuteServerTime1=0 | ||||||||||||
| MondayEnabled1=true | ||||||||||||
| TuesdayEnabled1=true | ||||||||||||
| WednesdayEnabled1=true | ||||||||||||
| ThursdayEnabled1=true | ||||||||||||
| FridayEnabled1=true | ||||||||||||
| SaturdayEnabled1=false | ||||||||||||
| SundayEnabled1=false | ||||||||||||
| MaxProfitValue1=50.0 | ||||||||||||
| MaxProfitCalcType1=2 | ||||||||||||
| MaxProfitTimeframe1=16408 | ||||||||||||
| MinimalFreeMarginPercentageAfterOpen1=10.0 | ||||||||||||
| MaximumUsedMarginPercentageByThisEA1=90.0 | ||||||||||||
| MaxLossValue1=50.0 | ||||||||||||
| MaxLossCalcType1=2 | ||||||||||||
| MaxLossTimeframe1=16408 | ||||||||||||
| TimeGapInMinutes1=60 | ||||||||||||
| TimeGapEnableBeforeAdditionalOrder1=true | ||||||||||||
| TimeGapEnableBetweenCloseAndOpen1=true | ||||||||||||
| TimeGapResetOnNewBar1=false | ||||||||||||
| TimeGapAllowReverseOrdersAtAllTimes1=false | ||||||||||||
| PipGapInPips1=10.0 | ||||||||||||
| PipGapPositiveEnabled1=true | ||||||||||||
| PipGapNegativeEnabled1=true | ||||||||||||
| PipGapAllowReverseOrdersAtAllTimes1=true | ||||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results | ||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 92013 | Ticks: | 79179914 | Symbols: | 1 | |||||||
| Total Net Profit: | 267.90 | Balance Drawdown Absolute: | 223.00 | Equity Drawdown Absolute: | 225.82 | |||||||
| Gross Profit: | 4 784.44 | Balance Drawdown Maximal: | 280.35 (2.79%) | Equity Drawdown Maximal: | 284.83 (2.83%) | |||||||
| Gross Loss: | -4 516.54 | Balance Drawdown Relative: | 2.79% (280.35) | Equity Drawdown Relative: | 2.83% (284.83) | |||||||
| Profit Factor: | 1.06 | Expected Payoff: | 0.43 | Margin Level: | 8066.36% | |||||||
| Recovery Factor: | 0.94 | Sharpe Ratio: | 0.43 | Z-Score: | -0.79 (57.05%) | |||||||
| AHPR: | 1.0000 (0.00%) | LR Correlation: | 0.90 | OnTester result: | 0 | |||||||
| GHPR: | 1.0000 (0.00%) | LR Standard Error: | 70.29 | |||||||||
| Total Trades: | 616 | Short Trades (won %): | 332 (53.31%) | Long Trades (won %): | 284 (51.41%) | |||||||
| Total Deals: | 1232 | Profit Trades (% of total): | 323 (52.44%) | Loss Trades (% of total): | 293 (47.56%) | |||||||
| Largest profit trade: | 16.20 | Largest loss trade: | -19.49 | |||||||||
| Average profit trade: | 14.81 | Average loss trade: | -15.18 | |||||||||
| Maximum consecutive wins ($): | 8 (119.96) | Maximum consecutive losses ($): | 6 (-90.46) | |||||||||
| Maximal consecutive profit (count): | 119.96 (8) | Maximal consecutive loss (count): | -90.46 (6) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.87 | Correlation (Profits,MAE): | 0.84 | Correlation (MFE,MAE): | 0.7300 | |||||||
| Minimal position holding time: | 0:16:16 | Maximal position holding time: | 182:00:40 | Average position holding time: | 27:16:54 | |||||||

